Updated April 5, 2026 — Prices updated regularly from EIA data
Lowest price at Costco in Rio Rancho
The best-priced gas in Rio Rancho, New Mexico is at $$2.93 per gallon — that's $$0.25 below the local average. Over 50 fill-ups per year, that's $$12.00 in your pocket without changing how you drive.
Choose Costco over Chevron
$3.75 per 15-gallon fill • $12.00 per year (est.)
| Rank | Brand | Est. Price | Savings vs. Most Expensive |
|---|---|---|---|
| #1 | Costco | $2.93 | $0.25 |
| #2 | Speedway | $3.05 | $0.13 |
| #3 | Circle K | $3.06 | $0.12 |
| #4 | Sunoco | $3.09 | $0.09 |
| #5 | Marathon | $3.10 | $0.08 |
| #6 | BP | $3.12 | $0.06 |
| #7 | Mobil | $3.13 | $0.05 |
| #8 | Exxon | $3.14 | $0.04 |
| #9 | Shell | $3.16 | $0.02 |
| #10 | Chevron | $3.18 | $0.00 |

While you track every penny at the pump, own a piece of American history. Limited edition collectibles from our trusted partners.
Order Today →