Updated April 5, 2026 — Prices updated regularly from EIA data
Lowest price at Costco in Salt Lake City
Gas price hunting in Salt Lake City, Utah rewards the prepared driver. The spread between today's lowest ($$3.16) and highest ($$3.41) local prices is $$0.25 per gallon — a meaningful difference for anyone filling up weekly.
Choose Costco over Chevron
$3.75 per 15-gallon fill • $12.00 per year (est.)
| Rank | Brand | Est. Price | Savings vs. Most Expensive |
|---|---|---|---|
| #1 | Costco | $3.16 | $0.25 |
| #2 | Speedway | $3.28 | $0.13 |
| #3 | Circle K | $3.29 | $0.12 |
| #4 | Sunoco | $3.32 | $0.09 |
| #5 | Marathon | $3.33 | $0.08 |
| #6 | BP | $3.35 | $0.06 |
| #7 | Mobil | $3.36 | $0.05 |
| #8 | Exxon | $3.37 | $0.04 |
| #9 | Shell | $3.39 | $0.02 |
| #10 | Chevron | $3.41 | $0.00 |

While you track every penny at the pump, own a piece of American history. Limited edition collectibles from our trusted partners.
Get Yours Now →