Updated April 5, 2026 — Prices updated regularly from EIA data
Lowest price at Costco in Green Bay
Gas prices in Green Bay, Wisconsin vary significantly by brand and location. This guide identifies today's most affordable options — potentially saving the average driver $$12.00 or more annually.
Choose Costco over Chevron
$3.75 per 15-gallon fill • $12.00 per year (est.)
| Rank | Brand | Est. Price | Savings vs. Most Expensive |
|---|---|---|---|
| #1 | Costco | $3.02 | $0.25 |
| #2 | Speedway | $3.14 | $0.13 |
| #3 | Circle K | $3.15 | $0.12 |
| #4 | Sunoco | $3.18 | $0.09 |
| #5 | Marathon | $3.19 | $0.08 |
| #6 | BP | $3.21 | $0.06 |
| #7 | Mobil | $3.22 | $0.05 |
| #8 | Exxon | $3.23 | $0.04 |
| #9 | Shell | $3.25 | $0.02 |
| #10 | Chevron | $3.27 | $0.00 |

While you track every penny at the pump, own a piece of American history. Limited edition collectibles from our trusted partners.
Get Yours Now →