Updated May 20, 2026 — Prices updated regularly from EIA data
Compare fuel prices across 10 cities near Bethlehem. Cheapest nearby: Paterson at $2.99/gal
| City | State | Regular | Premium | Diesel |
|---|---|---|---|---|
| Bethlehem (Your City) | PA | $3.53 | $4.28 | $4.40 |
| Paterson | NJ | $2.99 | $3.63 | $3.73 |
| Wilmington | DE | $3.06 | $3.71 | $3.81 |
| Newark | NJ | $3.19 | $3.87 | $3.98 |
| Trenton | NJ | $3.21 | $3.90 | $4.00 |
| Lancaster | PA | $3.28 | $3.98 | $4.09 |
| Elizabeth | NJ | $3.35 | $4.07 | $4.18 |
| Scranton | PA | $3.39 | $4.11 | $4.23 |
| Allentown | PA | $3.43 | $4.16 | $4.27 |
| Reading | PA | $3.49 | $4.24 | $4.35 |
| Philadelphia | PA | $3.52 | $4.27 | $4.39 |
Sign up free to track price alerts across all nearby cities and never overpay again.
Activate Your Brain →