Updated April 5, 2026 — Prices updated regularly from EIA data
Compare fuel prices across 10 cities near Boston. Cheapest nearby: Cranston at $3.07/gal
| City | State | Regular | Premium | Diesel |
|---|---|---|---|---|
| Boston (Your City) | MA | $3.15 | $3.93 | $4.26 |
| Cranston | RI | $3.07 | $3.83 | $4.16 |
| Lowell | MA | $3.09 | $3.86 | $4.18 |
| Nashua | NH | $3.13 | $3.91 | $4.24 |
| Quincy | MA | $3.19 | $3.98 | $4.32 |
| Manchester | NH | $3.26 | $4.07 | $4.41 |
| Brockton | MA | $3.28 | $4.10 | $4.44 |
| Providence | RI | $3.30 | $4.12 | $4.47 |
| Worcester | MA | $3.32 | $4.15 | $4.49 |
| Lynn | MA | $3.35 | $4.18 | $4.53 |
| Cambridge | MA | $3.40 | $4.25 | $4.60 |

Sign up free to track price alerts across all nearby cities and never overpay again.
Claim Your Coin →