Updated May 20, 2026 — Prices updated regularly from EIA data
Compare fuel prices across 10 cities near Boston. Cheapest nearby: Cranston at $3.07/gal
| City | State | Regular | Premium | Diesel |
|---|---|---|---|---|
| Boston (Your City) | MA | $3.15 | $3.82 | $3.93 |
| Cranston | RI | $3.07 | $3.73 | $3.83 |
| Lowell | MA | $3.09 | $3.75 | $3.85 |
| Nashua | NH | $3.13 | $3.80 | $3.90 |
| Quincy | MA | $3.19 | $3.87 | $3.98 |
| Manchester | NH | $3.26 | $3.96 | $4.06 |
| Brockton | MA | $3.28 | $3.98 | $4.09 |
| Providence | RI | $3.30 | $4.00 | $4.11 |
| Worcester | MA | $3.32 | $4.03 | $4.14 |
| Lynn | MA | $3.35 | $4.07 | $4.18 |
| Cambridge | MA | $3.40 | $4.13 | $4.24 |
Sign up free to track price alerts across all nearby cities and never overpay again.
Try It Now →