Updated April 5, 2026 — Prices updated regularly from EIA data
Compare fuel prices across 8 cities near Columbus. Cheapest nearby: Douglasville at $2.72/gal
| City | State | Regular | Premium | Diesel |
|---|---|---|---|---|
| Columbus (Your City) | GA | $2.92 | $3.65 | $3.95 |
| Douglasville | GA | $2.72 | $3.40 | $3.68 |
| Albany | GA | $2.73 | $3.41 | $3.70 |
| Peachtree City | GA | $2.76 | $3.45 | $3.74 |
| Atlanta | GA | $2.82 | $3.52 | $3.82 |
| Macon | GA | $2.83 | $3.54 | $3.83 |
| Montgomery | AL | $2.91 | $3.63 | $3.94 |
| Newnan | GA | $2.92 | $3.65 | $3.95 |
| Warner Robins | GA | $3.02 | $3.77 | $4.09 |

Sign up free to track price alerts across all nearby cities and never overpay again.
Get Your Badge →