Updated May 20, 2026 — Prices updated regularly from EIA data
Compare fuel prices across 8 cities near Columbus. Cheapest nearby: Douglasville at $2.72/gal
| City | State | Regular | Premium | Diesel |
|---|---|---|---|---|
| Columbus (Your City) | GA | $2.92 | $3.54 | $3.64 |
| Douglasville | GA | $2.72 | $3.30 | $3.39 |
| Albany | GA | $2.73 | $3.31 | $3.40 |
| Peachtree City | GA | $2.76 | $3.35 | $3.44 |
| Atlanta | GA | $2.82 | $3.42 | $3.51 |
| Macon | GA | $2.83 | $3.43 | $3.53 |
| Montgomery | AL | $2.91 | $3.53 | $3.63 |
| Newnan | GA | $2.92 | $3.54 | $3.64 |
| Warner Robins | GA | $3.02 | $3.67 | $3.76 |
Sign up free to track price alerts across all nearby cities and never overpay again.
Try It Now →