Updated May 20, 2026 — Prices updated regularly from EIA data
Compare fuel prices across 10 cities near Dover. Cheapest nearby: Newark at $3.04/gal
| City | State | Regular | Premium | Diesel |
|---|---|---|---|---|
| Dover (Your City) | DE | $2.90 | $3.52 | $3.61 |
| Newark | DE | $3.04 | $3.69 | $3.79 |
| Wilmington | DE | $3.06 | $3.71 | $3.81 |
| Ellicott City | MD | $3.06 | $3.71 | $3.81 |
| Baltimore | MD | $3.15 | $3.82 | $3.93 |
| Columbia | MD | $3.18 | $3.86 | $3.96 |
| Trenton | NJ | $3.21 | $3.90 | $4.00 |
| Lancaster | PA | $3.28 | $3.98 | $4.09 |
| Silver Spring | MD | $3.29 | $3.99 | $4.10 |
| Waldorf | MD | $3.31 | $4.02 | $4.13 |
| Philadelphia | PA | $3.52 | $4.27 | $4.39 |
Sign up free to track price alerts across all nearby cities and never overpay again.
Try It Now →