Updated May 20, 2026 — Prices updated regularly from EIA data
Compare fuel prices across 10 cities near Frederick. Cheapest nearby: Rockville at $3.03/gal
| City | State | Regular | Premium | Diesel |
|---|---|---|---|---|
| Frederick (Your City) | MD | $2.99 | $3.63 | $3.73 |
| Rockville | MD | $3.03 | $3.68 | $3.78 |
| Ellicott City | MD | $3.06 | $3.71 | $3.81 |
| Alexandria | VA | $3.12 | $3.79 | $3.89 |
| Baltimore | MD | $3.15 | $3.82 | $3.93 |
| Columbia | MD | $3.18 | $3.86 | $3.96 |
| Germantown | MD | $3.26 | $3.96 | $4.06 |
| York | PA | $3.26 | $3.96 | $4.06 |
| Silver Spring | MD | $3.29 | $3.99 | $4.10 |
| Waldorf | MD | $3.31 | $4.02 | $4.13 |
| Harrisburg | PA | $3.48 | $4.22 | $4.34 |

Sign up free to track price alerts across all nearby cities and never overpay again.
See How It Works →